
City of York Website – Register of Interests
There are fourteen seats on Strensall with Towthorpe Parish Council:
| Name | Position | Committees | |
| Andrew Bolton | Planning Committee Chairman | Planning, Finance | |
| Thomas Carmichael | Planning, Finance | ||
| Chris Chambers | Parish Council Vice Chairman | Planning, Cemetery, Trees, Allotments & Open Spaces | |
| David Dale | |||
| Anthony Drake | |||
| Tony Fisher | Parish Council Chairman | Planning, Finance, Play Ground, Cemetery, Trees, Allotments & Open Spaces | |
| Graham Green | Planning | ||
| Simon Hyde | Trees, Allotments & Open Spaces | ||
| Lawrence Mattinson | Planning | ||
| Alan May | Play Ground, Cemetery | ||
| Susan Nunn | Finance, Play Ground, Cemetery | ||
| Daniel Pillai | Play Ground | ||
| John Shirbon | Finance, Trees, Allotments & Open Spaces | ||
